EBC YELLOWSTUFF FRÄMRE BROMSBELÄGG BMW 5 Serie 6 Serie 7 Serie se förteckning nedan
EBC-DP41451R Yellowstuff Bromsbelägg BMW Bakre
Save
47 %
Watch this product and we will notify you once it is back in stock.
EBC YELLOWSTUFF FRÄMRE BROMSBELÄGG BMW 5 Serie 6 Serie 7 Serie se förteckning nedan
EBC-DP41451R Yellowstuff Bromsbelägg BMW Bakre
EBCDP41540R EBC YELLOWSTUFF FRÄMRE BROMSBELÄGG BMW
Mått: 139 x 68 x 16mm
Bakre
Ett belägg med goda egenskaper för tuffare gatåkning, drifting, trackdays, racing m.m.
Specifikation
Passar
- BMW (ALPINA) B5 (E60) 4.4 Supercharged 2005-2010 (ATE)
BMW (ALPINA) B5 (E61) 4.4 Supercharged 2005-2010 (ATE)
BMW (ALPINA) B6 (E63) 4.4 Supercharged 2006-2010 (ATE)
BMW (ALPINA) B6 (E64) 4.4 Supercharged 2006-2010 (ATE)
BMW (ALPINA) B7 (E65) 4.4 Turbo 2004-2008 (ATE)
BMW (ALPINA) B7 (E66) 4.4 Turbo 2004-2008 (ATE)
BMW 1 Series (E82) 1M Coupe 1M (3.0 Twin Turbo) 2011-2012 (340hk) (ATE)
BMW 1 Series (E82) M Coupe 135 (3.0 Turbo) 2011-2013 (ATE)
BMW 5 Series (E60) 535 (3.0 TD) 2004-2010 (ATE)
BMW 5 Series (E60) 540 (4.0) 2005-2010 (ATE)
BMW 5 Series (E60) 540 (4.0) 2007-2010 (ATE)
BMW 5 Series (E60) 545 (4.4) 2003-2005 (ATE)
BMW 5 Series (E60) 545 (4.4) 2005-2006 (ATE)
BMW 5 Series (E60) 550 (4.8) 2005-2010 (ATE)
BMW 5 Series (E61) 535 (3.0 TD) 2004-2010 (ATE)
BMW 5 Series (E61) 540 (4.0) 2005-2010 (ATE)
BMW 5 Series (E61) 540 (4.0) 2007-2010 (ATE)
BMW 5 Series (E61) 545 (4.4) 2003-2005 (ATE)
BMW 5 Series (E61) 545 (4.4) 2005-2006 (ATE)
BMW 5 Series (E61) 550 (4.8) 2005-2010 (ATE)
BMW 6 Series (E63) 630 (3.0) 2007-2011 (ATE)
BMW 6 Series (E63) 635 (3.0 TD) 2007-2011 (ATE)
BMW 6 Series (E63) 645 (4.4) 2004-2006 (ATE)
BMW 6 Series (E63) 650 (4.8) 2005-2011 (ATE)
BMW 6 Series (E64) 630 (3.0) 2007-2011 (ATE)
BMW 6 Series (E64) 635 (3.0 TD) 2007-2011 (ATE)
BMW 6 Series (E64) 645 (4.4) 2004-2006 (ATE)
BMW 6 Series (E64) 650 (4.8) 2005-2011 (ATE)
BMW 7 Series (E65) 730 (3.0 TD) 2005-2008 (ATE)
BMW 7 Series (E65) 740 (3.9 TD) 2002-2005 (ATE)
BMW 7 Series (E65) 740 (3.9 TD) 2005-2008 (ATE)
BMW 7 Series (E65) 740 (4.0) 2005-2008 (ATE)
BMW 7 Series (E65) 745 (4.4 TD) 2005-2008 (ATE)
BMW 7 Series (E65) 745 (4.4) 2002-2005 (ATE)
BMW 7 Series (E65) 745 (4.4) 2005-2006 (ATE)
BMW 7 Series (E65) 750 (4.8) 2005-2008 (ATE)
BMW 7 Series (E65) 760 (6.0) 2002-2005 (ATE)
BMW 7 Series (E65) 760 (6.0) 2005-2006 (ATE)
BMW 7 Series (E66) 730 (3.0 TD) 2005-2008 (ATE)
BMW 7 Series (E66) 740 (3.9 TD) 2002-2005 (ATE)
BMW 7 Series (E66) 740 (3.9 TD) 2005-2008 (ATE)
BMW 7 Series (E66) 740 (4.0) 2005-2008 (ATE)
BMW 7 Series (E66) 745 (4.4 TD) 2005-2008 (ATE)
BMW 7 Series (E66) 745 (4.4) 2002-2005 (ATE)
BMW 7 Series (E66) 745 (4.4) 2005-2006 (ATE)
BMW 7 Series (E66) 750 (4.8) 2005-2008 (ATE)
BMW 7 Series (E66) 760 (6.0) 2003-2005 (ATE)
BMW 7 Series (E66) 760 (6.0) 2005-2008 (ATE)
BMW 7 Series (E67) 745 (4.4) 2002-2005 (ATE)
BMW 7 Series (E67) 760 (6.0) 2003-2008 (ATE)
BMW M3 4.0 (E90) 2007-2010 (ATE)
BMW M3 4.0 (E90) 2010-2011 (ATE)
BMW M3 4.0 (E92) 2007-2010 (ATE)
BMW M3 4.0 (E92) 2010-2013 (ATE)
BMW M3 4.0 (E93) 2007-2010 (ATE)
BMW M3 4.0 (E93) 2010-2013 (ATE)
BMW M5 5.0 (E60) 2005-2011 (507hk) (ATE)
BMW M5 5.0 (E61) 2007-2011 (507hk) (ATE)
BMW M6 5.0 (E63) 2005-2010 (507hk) (ATE)
BMW M6 5.0 (E64) 2005-2010 (507hk) (ATE)
BMW X5 (E70) 3.0 Tri TD (M50d) 2012-2013 (ATE)
BMW X5 (E70) 3.0 Twin TD (35d) 2007-2010 (ATE)
BMW X5 (E70) 4.4 Twin Turbo (50) 2010-2013 (ATE)
BMW X5 (E70) 4.8 (48) 2007-2010 (ATE)
BMW X5 (F15) 3.0 Tri TD (M50d) 2013-2018 (ATE)
BMW X5 (F15) 3.0 Turbo (35) 2013-2018 (ATE)
BMW X5 (F15) 3.0 Twin TD (40d) 2013-2018 (ATE)
BMW X5 (F15) 4.4 Twin Turbo (50) 2013-2018 (ATE)
BMW X6 (E71) 3.0 TD (30d) 2008-2010 (235hk) (ATE)
BMW X6 (E71) 3.0 TD (30d) 2010-2014 (245hk) (ATE)
BMW X6 (E71) 3.0 Turbo (35) 2010-2014 (ATE)
BMW X6 (E71) 3.0 Twin TD (35d) 2008-2010 (ATE)
BMW X6 (E71) 3.0 Twin TD (40d) 2010-2014 (ATE)
BMW X6 (E71) 3.0 Twin Turbo (35) 2008-2010 (ATE)
BMW X6 (E71) 4.4 Twin Turbo (50) 2008-2010 (ATE)
BMW X6 (E71) 4.4 Twin Turbo (50) 2010-2014 (ATE)
BMW X6 (E71) 4.4 Twin Turbo hybrid 2010-2014 (ATE)
BMW X6 (F16) 3.0 Tri TD (M50d) 2014- (381hk) (ATE)
BMW X6 (F16) 3.0 Turbo (35) 2015- (306hk) (ATE)
BMW X6 (F16) 3.0 Twin TD (40d) 2015- (313hk) (ATE)
BMW X6 (F16) 4.4 Twin Turbo (50) 2014- (450hk) (ATE)
ROLLS ROYCE Phantom V11 6.75 Turbo 2003-2016 (460hk) (ATE)
Teknisk specifikation
- Bilmodecenter - 44 år i branschen
- Snabba leveranser
- Trygga betalsätt